Jusuf Nurkic and Steven Adams
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jusuf Nurkic | Steven Adams | |
|---|---|---|
| Team and position | Center, Utah Jazz | Center, Houston Rockets |
| Salary, 2026-27 | $11,458,333 | $13,000,000 |
| Salary rank on his team | No. 5 | No. 6 |
| Salary rank in the NBA | No. 157 | No. 144 |
| Bugle Rating | 75 | 76 |
| Offense | 59 | 72 |
| Defense | 85 | 74 |
Steven Adams is paid $1,541,667 more than Jusuf Nurkic this season.
Compare Jusuf Nurkic with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
