Jusuf Nurkic and Alexandre Sarr
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jusuf Nurkic | Alexandre Sarr | |
|---|---|---|
| Team and position | Center, Utah Jazz | Center, Washington Wizards |
| Salary, 2026-27 | $11,458,333 | $12,370,680 |
| Salary rank on his team | No. 5 | No. 4 |
| Salary rank in the NBA | No. 157 | No. 151 |
| Bugle Rating | 75 | 72 |
| Offense | 59 | 60 |
| Defense | 85 | 80 |
Alexandre Sarr is paid $912,347 more than Jusuf Nurkic this season.
Compare Jusuf Nurkic with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
