Jusuf Nurkic and Moritz Wagner
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jusuf Nurkic | Moritz Wagner | |
|---|---|---|
| Team and position | Center, Utah Jazz | Center, Brooklyn Nets |
| Salary, 2026-27 | $11,458,333 | $9,000,000 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 157 | No. 188 |
| Bugle Rating | 75 | 68 |
| Offense | 59 | 66 |
| Defense | 85 | 64 |
Jusuf Nurkic is paid $2,458,333 more than Moritz Wagner this season.
Compare Jusuf Nurkic with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
