Jusuf Nurkic and Brook Lopez
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jusuf Nurkic | Brook Lopez | |
|---|---|---|
| Team and position | Center, Utah Jazz | Center, Los Angeles Clippers |
| Salary, 2026-27 | $11,458,333 | $9,187,500 |
| Salary rank on his team | No. 5 | No. 7 |
| Salary rank in the NBA | No. 157 | No. 184 |
| Bugle Rating | 75 | 74 |
| Offense | 59 | 64 |
| Defense | 85 | 78 |
Jusuf Nurkic is paid $2,270,833 more than Brook Lopez this season.
Compare Jusuf Nurkic with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
