Jusuf Nurkic and Mark Williams
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jusuf Nurkic | Mark Williams | |
|---|---|---|
| Team and position | Center, Utah Jazz | Center, Phoenix Suns |
| Salary, 2026-27 | $11,458,333 | $11,728,395 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 157 | No. 155 |
| Bugle Rating | 75 | 75 |
| Offense | 59 | 70 |
| Defense | 85 | 75 |
Mark Williams is paid $270,062 more than Jusuf Nurkic this season.
Compare Jusuf Nurkic with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
