Derrick Jones Jr. and Sam Hauser
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Derrick Jones Jr. | Sam Hauser | |
|---|---|---|
| Team and position | Forward-guard, Los Angeles Clippers | Forward, Boston Celtics |
| Salary, 2026-27 | $10,476,190 | $10,848,215 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 168 | No. 164 |
| Bugle Rating | 74 | 72 |
| Offense | 67 | 74 |
| Defense | 75 | 65 |
| Per game, 2026-27 | ||
| Games | 13 | 15 |
| Minutes | 28.6 | 20.3 |
| Points | 10.8 | 8.4 |
| Rebounds | 4.3 | 3.1 |
| Assists | 1.2 | 1.1 |
| Steals | 1.0 | 0.5 |
| Blocks | 1.0 | 0.1 |
| Field goals | 53.2% | 48.9% |
| 3-pointers | 50.0% | 46.8% |
| Free throws | 64.0% | 100.0% |
Sam Hauser is paid $372,025 more than Derrick Jones Jr. this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Derrick Jones Jr. with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
