Derrick Jones Jr. and Caleb Martin
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Derrick Jones Jr. | Caleb Martin | |
|---|---|---|
| Team and position | Forward-guard, Los Angeles Clippers | Forward, Dallas Mavericks |
| Salary, 2026-27 | $10,476,190 | $10,001,494 |
| Salary rank on his team | No. 5 | No. 7 |
| Salary rank in the NBA | No. 168 | No. 173 |
| Bugle Rating | 74 | 66 |
| Offense | 67 | 56 |
| Defense | 75 | 71 |
| Per game, 2026-27 | ||
| Games | 13 | 11 |
| Minutes | 28.6 | 21.5 |
| Points | 10.8 | 6.1 |
| Rebounds | 4.3 | 3.3 |
| Assists | 1.2 | 2.3 |
| Steals | 1.0 | 0.9 |
| Blocks | 1.0 | 0.0 |
| Field goals | 53.2% | 53.2% |
| 3-pointers | 50.0% | 54.2% |
| Free throws | 64.0% | 100.0% |
Derrick Jones Jr. is paid $474,696 more than Caleb Martin this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Derrick Jones Jr. with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
