Derrick Jones Jr. and Caleb Wilson
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Derrick Jones Jr. | Caleb Wilson | |
|---|---|---|
| Team and position | Forward-guard, Los Angeles Clippers | Forward, Chicago Bulls |
| Salary, 2026-27 | $10,476,190 | $10,683,720 |
| Salary rank on his team | No. 5 | No. 6 |
| Salary rank in the NBA | No. 168 | No. 166 |
| Per game, 2026-27 | ||
| Games | 13 | 10 |
| Minutes | 28.6 | 30.8 |
| Points | 10.8 | 18.9 |
| Rebounds | 4.3 | 6.2 |
| Assists | 1.2 | 1.9 |
| Steals | 1.0 | 1.8 |
| Blocks | 1.0 | 0.9 |
| Field goals | 53.2% | 42.0% |
| 3-pointers | 50.0% | 32.4% |
| Free throws | 64.0% | 73.2% |
Caleb Wilson is paid $207,530 more than Derrick Jones Jr. this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Derrick Jones Jr. with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
