Derrick Jones Jr. and Airious Bailey
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Derrick Jones Jr. | Airious Bailey | |
|---|---|---|
| Team and position | Forward-guard, Los Angeles Clippers | Forward, Utah Jazz |
| Salary, 2026-27 | $10,476,190 | $9,523,080 |
| Salary rank on his team | No. 5 | No. 6 |
| Salary rank in the NBA | No. 168 | No. 177 |
| Bugle Rating | 74 | 70 |
| Offense | 67 | 67 |
| Defense | 75 | 68 |
| Per game, 2026-27 | ||
| Games | 13 | 16 |
| Minutes | 28.6 | 30.4 |
| Points | 10.8 | 13.3 |
| Rebounds | 4.3 | 6.3 |
| Assists | 1.2 | 2.2 |
| Steals | 1.0 | 0.8 |
| Blocks | 1.0 | 1.1 |
| Field goals | 53.2% | 44.8% |
| 3-pointers | 50.0% | 26.9% |
| Free throws | 64.0% | 83.3% |
Derrick Jones Jr. is paid $953,110 more than Airious Bailey this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Derrick Jones Jr. with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
