Derrick Jones Jr. and Royce O'Neale
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Derrick Jones Jr. | Royce O'Neale | |
|---|---|---|
| Team and position | Forward-guard, Los Angeles Clippers | Forward, Charlotte Hornets |
| Salary, 2026-27 | $10,476,190 | $10,875,000 |
| Salary rank on his team | No. 5 | No. 7 |
| Salary rank in the NBA | No. 168 | No. 163 |
| Bugle Rating | 74 | 69 |
| Offense | 67 | 63 |
| Defense | 75 | 69 |
| Per game, 2026-27 | ||
| Games | 13 | 14 |
| Minutes | 28.6 | 20.4 |
| Points | 10.8 | 5.7 |
| Rebounds | 4.3 | 3.2 |
| Assists | 1.2 | 0.7 |
| Steals | 1.0 | 0.6 |
| Blocks | 1.0 | 0.1 |
| Field goals | 53.2% | 37.7% |
| 3-pointers | 50.0% | 33.3% |
| Free throws | 64.0% | 87.5% |
Royce O'Neale is paid $398,810 more than Derrick Jones Jr. this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Derrick Jones Jr. with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
