Trendon Watford
Forward, New Orleans Pelicans
Stats, 2026-27
NBA leadersTrendon Watford is averaging 7.2 points, 3.5 rebounds and 1.0 assists in six games this season.
- Points
- 7.2
- Rebounds
- 3.5
- Assists
- 1.0
- Games
- 6
- Minutes
- 17.7
- FG%
- 54.5
- 3P%
- 33.3
- FT%
- 81.0
- Steals
- 0.8
- Blocks
- 0.5
- Turnovers
- 1.0
Regular-season games through Nov. 19, 2026.
Contract
Trendon Watford is paid $2,449,421 in 2026-27, the 14th-highest salary on the Pelicans and tied for No. 353 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $2,449,421
- On the Pelicans
- No. 14
- In the NBA
- No. 353
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Trendon WatfordBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 64
- Offense
- 60
- Defense
- 62
Trendon Watford is rated 64, No. 352 of the 385 players rated and No. 12 on the Pelicans.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 8 | at LAC | L 139-123 | 16:40 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| Nov. 6 | vs. MIN | L 115-109 | 19:03 | 12 | 6 | 1 | 0 | 1 | 0 | 4-7 | 1-1 | 3-4 |
| Nov. 4 | vs. UTA | W 120-113 | 19:35 | 7 | 3 | 2 | 1 | 1 | 3 | 1-1 | 0-0 | 5-6 |
| Nov. 2 | at MEM | W 135-134 | 15:37 | 4 | 4 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 |
| Oct. 31 | vs. ATL | W 121-99 | 17:54 | 7 | 4 | 0 | 1 | 0 | 2 | 2-4 | 0-1 | 3-4 |
| Oct. 29 | vs. SAC | W 132-120 | 17:18 | 8 | 1 | 2 | 3 | 0 | 1 | 2-3 | 0-1 | 4-5 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 18.5 | 8.5 | 3.5 | 1.3 | 1.3 | 0.5 | 1.5 | 60.0 | 33.3 | 78.9 |
| Away | 2 | 16.1 | 4.5 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 42.9 | 33.3 | 100.0 |
| Wins | 4 | 17.6 | 6.5 | 3.0 | 1.3 | 1.3 | 0.5 | 1.5 | 54.5 | 0.0 | 82.4 |
| Losses | 2 | 17.9 | 8.5 | 4.5 | 0.5 | 0.0 | 0.5 | 0.0 | 54.5 | 66.7 | 75.0 |
| Last five | 5 | 17.8 | 7.0 | 4.0 | 0.8 | 0.4 | 0.6 | 1.0 | 52.6 | 40.0 | 81.3 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 12 | Nov. 6 vs. MIN | Once |
| Rebounds | 6 | Nov. 6 vs. MIN | Once |
| Assists | 2 | Nov. 4 vs. UTA | Twice |
| Steals | 3 | Oct. 29 vs. SAC | Once |
| Blocks | 1 | Nov. 6 vs. MIN | Three times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | POR | 48 | 18.1 | 7.6 | 4.1 | 1.7 | 0.5 | 0.6 | 0.9 | 53.2 | 23.7 | 75.5 |
| 2022-23 | POR | 62 | 19.1 | 7.4 | 3.8 | 2.1 | 0.5 | 0.2 | 1.1 | 56.0 | 39.1 | 72.0 |
| 2023-24 | BKN | 63 | 13.6 | 6.9 | 3.1 | 1.3 | 0.4 | 0.3 | 1.0 | 52.7 | 39.7 | 79.4 |
| 2024-25 | BKN | 43 | 21.2 | 10.5 | 3.7 | 2.7 | 0.6 | 0.3 | 1.9 | 46.9 | 33.0 | 76.2 |
| 2025-26 | PHI | 53 | 16.3 | 6.5 | 3.3 | 2.5 | 0.3 | 0.4 | 1.2 | 51.5 | 20.0 | 77.9 |
| 2026-27 | NOP | 6 | 17.7 | 7.2 | 3.5 | 1.0 | 0.8 | 0.5 | 1.0 | 54.5 | 33.3 | 81.0 |
| Career | 275 | 17.4 | 7.6 | 3.6 | 2.0 | 0.5 | 0.3 | 1.2 | 52.0 | 32.5 | 76.3 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | POR | 48 | 869 | 364 | 199 | 81 | 25 | 28 | 44 | 142-267 | 9-38 | 71-94 |
| 2022-23 | POR | 62 | 1,185 | 459 | 238 | 130 | 32 | 12 | 71 | 181-323 | 25-64 | 72-100 |
| 2023-24 | BKN | 63 | 856 | 432 | 194 | 81 | 23 | 19 | 63 | 164-311 | 27-68 | 77-97 |
| 2024-25 | BKN | 43 | 911 | 450 | 160 | 115 | 27 | 12 | 83 | 164-350 | 29-88 | 93-122 |
| 2025-26 | PHI | 53 | 863 | 346 | 174 | 132 | 16 | 22 | 64 | 138-268 | 10-50 | 60-77 |
| 2026-27 | NOP | 6 | 106 | 43 | 21 | 6 | 5 | 3 | 6 | 12-22 | 2-6 | 17-21 |
| Career | 275 | 4,790 | 2,094 | 986 | 545 | 128 | 96 | 331 | 801-1541 | 102-314 | 390-511 |
Compare
More Pelicans
- Zion Williamson$42,166,510
- Jordan Poole$34,044,642
- Dejounte Murray$32,785,071
- Trey Murphy III$27,000,000
- Herbert Jones$14,898,786
- Jeremiah Fears$7,896,240
- Bennedict Mathurin$7,500,000
- Saddiq Bey$6,557,080
- Derik Queen$5,416,080
- DeAndre Jordan$3,876,529
- Yves Missi$3,512,760
- AJ Johnson$3,237,120
- Bryce McGowens$2,584,539
- Karlo Matkovic$2,296,271
- Jaron Pierre Jr.two-way
- Julian Reesetwo-way
- Malik Diatwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
