Jeremiah Fears
Guard, New Orleans Pelicans
Stats, 2026-27
NBA leadersJeremiah Fears is averaging 15.6 points, 4.9 rebounds and 5.4 assists in 16 games this season.
- Points
- 15.6
- Rebounds
- 4.9
- Assists
- 5.4
- Games
- 16
- Minutes
- 29.5
- FG%
- 44.7
- 3P%
- 28.1
- FT%
- 81.3
- Steals
- 1.0
- Blocks
- 0.5
- Turnovers
- 2.9
Regular-season games through Nov. 19, 2026.
Contract
Jeremiah Fears is paid $7,896,240 in 2026-27, the sixth-highest salary on the Pelicans and No. 204 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $7,896,240
- On the Pelicans
- No. 6
- In the NBA
- No. 204
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Jeremiah FearsBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 69
- Offense
- 67
- Defense
- 65
Jeremiah Fears is rated 69, No. 265 of the 385 players rated and No. 8 on the Pelicans.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. DET | L 122-109 | 30:53 | 16 | 5 | 4 | 1 | 1 | 4 | 6-12 | 2-5 | 2-2 |
| Nov. 16 | vs. GSW | W 115-94 | 29:07 | 19 | 10 | 10 | 0 | 0 | 3 | 6-13 | 1-4 | 6-7 |
| Nov. 14 | vs. DEN | L 116-108 | 32:44 | 13 | 4 | 7 | 2 | 0 | 2 | 6-15 | 1-3 | 0-1 |
| Nov. 13 | vs. MEM | L 142-111 | 33:40 | 18 | 5 | 7 | 1 | 2 | 2 | 6-15 | 0-5 | 6-6 |
| Nov. 11 | vs. BKN | L 145-111 | 27:47 | 14 | 4 | 5 | 0 | 0 | 4 | 6-12 | 2-3 | 0-0 |
| Nov. 9 | at GSW | L 138-87 | 28:47 | 11 | 3 | 8 | 0 | 1 | 6 | 4-12 | 1-5 | 2-2 |
| Nov. 8 | at LAC | L 139-123 | 29:04 | 25 | 6 | 5 | 2 | 0 | 2 | 10-14 | 3-5 | 2-4 |
| Nov. 6 | vs. MIN | L 115-109 | 36:14 | 24 | 5 | 5 | 2 | 0 | 2 | 9-16 | 0-1 | 6-7 |
| Nov. 4 | vs. UTA | W 120-113 | 34:01 | 19 | 6 | 2 | 2 | 0 | 2 | 6-16 | 1-4 | 6-6 |
| Nov. 2 | at MEM | W 135-134 | 38:27 | 12 | 4 | 7 | 0 | 0 | 4 | 5-17 | 0-6 | 2-2 |
Six earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 31 | vs. ATL | W 121-99 | 30:41 | 20 | 5 | 7 | 1 | 0 | 3 | 9-12 | 1-2 | 1-2 |
| Oct. 29 | vs. SAC | W 132-120 | 29:21 | 22 | 8 | 13 | 2 | 4 | 3 | 9-16 | 3-5 | 1-3 |
| Oct. 28 | vs. DEN | L 104-91 | 23:33 | 11 | 4 | 3 | 1 | 0 | 3 | 5-14 | 1-5 | 0-0 |
| Oct. 24 | at DEN | L 141-135 | 23:29 | 10 | 6 | 2 | 1 | 0 | 3 | 4-12 | 0-2 | 2-2 |
| Oct. 23 | at UTA | L 120-119 | 23:44 | 7 | 0 | 1 | 1 | 0 | 2 | 3-9 | 1-4 | 0-0 |
| Oct. 21 | vs. IND | L 123-120 | 20:56 | 8 | 3 | 1 | 0 | 0 | 1 | 2-10 | 1-5 | 3-4 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 29.9 | 16.7 | 5.4 | 5.8 | 1.1 | 0.6 | 2.6 | 46.4 | 31.0 | 81.6 |
| Away | 5 | 28.7 | 13.0 | 3.8 | 4.6 | 0.8 | 0.2 | 3.4 | 40.6 | 22.7 | 80.0 |
| Wins | 5 | 32.3 | 18.4 | 6.6 | 7.8 | 1.0 | 0.8 | 3.0 | 47.3 | 28.6 | 80.0 |
| Losses | 11 | 28.3 | 14.3 | 4.1 | 4.4 | 1.0 | 0.4 | 2.8 | 43.3 | 27.9 | 82.1 |
| Last five | 5 | 30.8 | 16.0 | 5.6 | 6.6 | 0.8 | 0.6 | 3.0 | 44.8 | 30.0 | 87.5 |
| Last 10 | 10 | 32.1 | 17.1 | 5.2 | 6.0 | 1.0 | 0.4 | 3.1 | 45.1 | 26.8 | 86.5 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 25 | Nov. 8 at LAC | Once |
| Rebounds | 10 | Nov. 16 vs. GSW | Once |
| Assists | 13 | Oct. 29 vs. SAC | Once |
| Steals | 2 | Nov. 14 vs. DEN | Five times |
| Blocks | 4 | Oct. 29 vs. SAC | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NOP | 82 | 25.7 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 2.2 | 43.4 | 33.0 | 78.9 |
| 2026-27 | NOP | 16 | 29.5 | 15.6 | 4.9 | 5.4 | 1.0 | 0.5 | 2.9 | 44.7 | 28.1 | 81.3 |
| Career | 98 | 26.4 | 14.5 | 3.9 | 3.7 | 1.2 | 0.4 | 2.3 | 43.7 | 32.2 | 79.3 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NOP | 82 | 2,110 | 1,169 | 300 | 279 | 97 | 30 | 178 | 437-1006 | 101-306 | 194-246 |
| 2026-27 | NOP | 16 | 472 | 249 | 78 | 87 | 16 | 8 | 46 | 96-215 | 18-64 | 39-48 |
| Career | 98 | 2,582 | 1,418 | 378 | 366 | 113 | 38 | 224 | 533-1221 | 119-370 | 233-294 |
Stories about Jeremiah Fears
Pelicans' Dejounte Murray Needs Draft Pick Attached For Any Trade, Rival Executives Say
Rival executives believe the New Orleans Pelicans would have to add quality draft compensation to move the former All-Star guard, who has requested a trade.
Pelicans' Dejounte Murray Requests Trade After New Orleans Opens Season 4-8
New Orleans confirmed the guard's request Friday as the team sits at 4-8 with four straight losses.
Compare
More Pelicans
- Zion Williamson$42,166,510
- Jordan Poole$34,044,642
- Dejounte Murray$32,785,071
- Trey Murphy III$27,000,000
- Herbert Jones$14,898,786
- Bennedict Mathurin$7,500,000
- Saddiq Bey$6,557,080
- Derik Queen$5,416,080
- DeAndre Jordan$3,876,529
- Yves Missi$3,512,760
- AJ Johnson$3,237,120
- Bryce McGowens$2,584,539
- Trendon Watford$2,449,421
- Karlo Matkovic$2,296,271
- Jaron Pierre Jr.two-way
- Julian Reesetwo-way
- Malik Diatwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
