Jeremiah Fears and Tre Mann
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jeremiah Fears | Tre Mann | |
|---|---|---|
| Team and position | Guard, New Orleans Pelicans | Guard, Washington Wizards |
| Salary, 2026-27 | $7,896,240 | $8,000,000 |
| Salary rank on his team | No. 6 | No. 8 |
| Salary rank in the NBA | No. 204 | No. 201 |
| Per game, 2026-27 | ||
| Games | 16 | 7 |
| Minutes | 29.5 | 5.3 |
| Points | 15.6 | 1.4 |
| Rebounds | 4.9 | 0.1 |
| Assists | 5.4 | 0.6 |
| Steals | 1.0 | 0.6 |
| Blocks | 0.5 | 0.3 |
| Field goals | 44.7% | 30.0% |
| 3-pointers | 28.1% | 20.0% |
| Free throws | 81.3% | 75.0% |
Tre Mann is paid $103,760 more than Jeremiah Fears this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Jeremiah Fears with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
