Trendon Watford and Jonathan Isaac
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Trendon Watford | Jonathan Isaac | |
|---|---|---|
| Team and position | Forward, New Orleans Pelicans | Forward, Orlando Magic |
| Salary, 2026-27 | $2,449,421 | $2,449,421 |
| Salary rank on his team | No. 14 | No. 11 |
| Salary rank in the NBA | No. 353 | No. 353 |
| Bugle Rating | 64 | 73 |
| Offense | 60 | 61 |
| Defense | 62 | 79 |
Trendon Watford and Jonathan Isaac are paid the same this season.
Compare Trendon Watford with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
