Trendon Watford and Kevon Looney
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Trendon Watford | Kevon Looney | |
|---|---|---|
| Team and position | Forward, New Orleans Pelicans | Forward, Los Angeles Lakers |
| Salary, 2026-27 | $2,449,421 | $2,449,421 |
| Salary rank on his team | No. 14 | No. 11 |
| Salary rank in the NBA | No. 353 | No. 353 |
| Bugle Rating | 64 | 72 |
| Offense | 60 | 67 |
| Defense | 62 | 72 |
| Per game, 2026-27 | ||
| Games | 6 | 7 |
| Minutes | 17.7 | 7.2 |
| Points | 7.2 | 1.7 |
| Rebounds | 3.5 | 2.6 |
| Assists | 1.0 | 0.1 |
| Steals | 0.8 | 0.0 |
| Blocks | 0.5 | 0.0 |
| Field goals | 54.5% | 55.6% |
| 3-pointers | 33.3% | — |
| Free throws | 81.0% | 100.0% |
Trendon Watford and Kevon Looney are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Trendon Watford with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
