Jay Huff and Ryan Dunn
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jay Huff | Ryan Dunn | |
|---|---|---|
| Team and position | Forward-center, Indiana Pacers | Forward, Phoenix Suns |
| Salary, 2026-27 | $2,667,944 | $2,784,240 |
| Salary rank on his team | No. 11 | No. 11 |
| Salary rank in the NBA | No. 337 | No. 334 |
| Bugle Rating | 69 | 71 |
| Offense | 60 | 66 |
| Defense | 74 | 72 |
| Per game, 2026-27 | ||
| Games | 14 | 15 |
| Minutes | 15.5 | 16.2 |
| Points | 6.7 | 4.8 |
| Rebounds | 3.0 | 4.1 |
| Assists | 0.8 | 1.1 |
| Steals | 0.1 | 0.5 |
| Blocks | 0.7 | 0.5 |
| Field goals | 50.7% | 46.6% |
| 3-pointers | 32.5% | 40.7% |
| Free throws | 84.6% | 58.3% |
Ryan Dunn is paid $116,296 more than Jay Huff this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Jay Huff with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
