Jay Huff and Jericho Sims
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jay Huff | Jericho Sims | |
|---|---|---|
| Team and position | Forward-center, Indiana Pacers | Forward, Milwaukee Bucks |
| Salary, 2026-27 | $2,667,944 | $2,801,346 |
| Salary rank on his team | No. 11 | No. 14 |
| Salary rank in the NBA | No. 337 | No. 331 |
| Bugle Rating | 69 | 64 |
| Offense | 60 | 61 |
| Defense | 74 | 61 |
| Per game, 2026-27 | ||
| Games | 14 | 11 |
| Minutes | 15.5 | 10.1 |
| Points | 6.7 | 1.1 |
| Rebounds | 3.0 | 1.5 |
| Assists | 0.8 | 0.5 |
| Steals | 0.1 | 0.2 |
| Blocks | 0.7 | 0.1 |
| Field goals | 50.7% | 41.7% |
| 3-pointers | 32.5% | 0.0% |
| Free throws | 84.6% | 100.0% |
Jericho Sims is paid $133,402 more than Jay Huff this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Jay Huff with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
