Jay Huff and Justin Champagnie
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jay Huff | Justin Champagnie | |
|---|---|---|
| Team and position | Forward-center, Indiana Pacers | Forward, Washington Wizards |
| Salary, 2026-27 | $2,667,944 | $2,667,944 |
| Salary rank on his team | No. 11 | No. 14 |
| Salary rank in the NBA | No. 337 | No. 337 |
| Bugle Rating | 69 | 73 |
| Offense | 60 | 71 |
| Defense | 74 | 70 |
| Per game, 2026-27 | ||
| Games | 14 | 4 |
| Minutes | 15.5 | 18.3 |
| Points | 6.7 | 7.3 |
| Rebounds | 3.0 | 7.5 |
| Assists | 0.8 | 1.3 |
| Steals | 0.1 | 0.5 |
| Blocks | 0.7 | 0.5 |
| Field goals | 50.7% | 60.0% |
| 3-pointers | 32.5% | 28.6% |
| Free throws | 84.6% | 100.0% |
Jay Huff and Justin Champagnie are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Jay Huff with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
