Jay Huff and Jabari Walker
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Jay Huff | Jabari Walker | |
|---|---|---|
| Team and position | Forward-center, Indiana Pacers | Forward, Philadelphia 76ers |
| Salary, 2026-27 | $2,667,944 | $2,584,539 |
| Salary rank on his team | No. 11 | No. 11 |
| Salary rank in the NBA | No. 337 | No. 343 |
| Bugle Rating | 69 | 68 |
| Offense | 60 | 68 |
| Defense | 74 | 63 |
| Per game, 2026-27 | ||
| Games | 14 | 12 |
| Minutes | 15.5 | 13.4 |
| Points | 6.7 | 6.4 |
| Rebounds | 3.0 | 4.6 |
| Assists | 0.8 | 0.8 |
| Steals | 0.1 | 0.2 |
| Blocks | 0.7 | 0.1 |
| Field goals | 50.7% | 55.6% |
| 3-pointers | 32.5% | 42.1% |
| Free throws | 84.6% | 60.0% |
Jay Huff is paid $83,405 more than Jabari Walker this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Jay Huff with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
