Emanuel Sharp and Ryan Conwell
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Emanuel Sharp | Ryan Conwell | |
|---|---|---|
| Team and position | Guard, Sacramento Kings | Guard, Miami Heat |
| Salary, 2026-27 | $1,357,763 | $1,357,763 |
| Salary rank on his team | No. 14 | No. 14 |
| Salary rank in the NBA | No. 425 | No. 425 |
| Per game, 2026-27 | ||
| Games | 15 | 13 |
| Minutes | 16.8 | 17.4 |
| Points | 4.9 | 7.2 |
| Rebounds | 1.2 | 1.9 |
| Assists | 0.7 | 1.4 |
| Steals | 0.8 | 0.7 |
| Blocks | 0.2 | 0.2 |
| Field goals | 36.6% | 37.3% |
| 3-pointers | 34.0% | 35.2% |
| Free throws | 100.0% | 86.4% |
Emanuel Sharp and Ryan Conwell are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Emanuel Sharp with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
