Emanuel Sharp and Alpha Diallo
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Emanuel Sharp | Alpha Diallo | |
|---|---|---|
| Team and position | Guard, Sacramento Kings | Guard, Denver Nuggets |
| Salary, 2026-27 | $1,357,763 | $1,357,763 |
| Salary rank on his team | No. 14 | No. 13 |
| Salary rank in the NBA | No. 425 | No. 425 |
| Per game, 2026-27 | ||
| Games | 15 | 4 |
| Minutes | 16.8 | 8.0 |
| Points | 4.9 | 1.0 |
| Rebounds | 1.2 | 0.8 |
| Assists | 0.7 | 0.5 |
| Steals | 0.8 | 0.3 |
| Blocks | 0.2 | 0.0 |
| Field goals | 36.6% | 33.3% |
| 3-pointers | 34.0% | 0.0% |
| Free throws | 100.0% | — |
Emanuel Sharp and Alpha Diallo are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Emanuel Sharp with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
