Emanuel Sharp and Jaden Bradley
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Emanuel Sharp | Jaden Bradley | |
|---|---|---|
| Team and position | Guard, Sacramento Kings | Guard, Toronto Raptors |
| Salary, 2026-27 | $1,357,763 | $1,357,763 |
| Salary rank on his team | No. 14 | No. 14 |
| Salary rank in the NBA | No. 425 | No. 425 |
| Per game, 2026-27 | ||
| Games | 15 | 9 |
| Minutes | 16.8 | 4.7 |
| Points | 4.9 | 1.7 |
| Rebounds | 1.2 | 0.6 |
| Assists | 0.7 | 0.9 |
| Steals | 0.8 | 0.4 |
| Blocks | 0.2 | 0.0 |
| Field goals | 36.6% | 42.9% |
| 3-pointers | 34.0% | — |
| Free throws | 100.0% | 81.8% |
Emanuel Sharp and Jaden Bradley are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Emanuel Sharp with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
