Emanuel Sharp and Meleek Thomas
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Emanuel Sharp | Meleek Thomas | |
|---|---|---|
| Team and position | Guard, Sacramento Kings | Guard, Cleveland Cavaliers |
| Salary, 2026-27 | $1,357,763 | $1,357,763 |
| Salary rank on his team | No. 14 | No. 13 |
| Salary rank in the NBA | No. 425 | No. 425 |
| Per game, 2026-27 | ||
| Games | 15 | 14 |
| Minutes | 16.8 | 23.6 |
| Points | 4.9 | 12.7 |
| Rebounds | 1.2 | 2.7 |
| Assists | 0.7 | 1.8 |
| Steals | 0.8 | 1.4 |
| Blocks | 0.2 | 0.2 |
| Field goals | 36.6% | 46.3% |
| 3-pointers | 34.0% | 42.0% |
| Free throws | 100.0% | 75.0% |
Emanuel Sharp and Meleek Thomas are paid the same this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Emanuel Sharp with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
