Collin Murray-Boyles
Forward, Toronto Raptors
Stats, 2026-27
NBA leadersCollin Murray-Boyles is averaging 9.3 points, 4.6 rebounds and 1.8 assists in 14 games this season.
- Points
- 9.3
- Rebounds
- 4.6
- Assists
- 1.8
- Games
- 14
- Minutes
- 23.5
- FG%
- 46.7
- 3P%
- 28.0
- FT%
- 80.6
- Steals
- 1.0
- Blocks
- 1.1
- Turnovers
- 1.6
Regular-season games through Nov. 19, 2026.
Contract
Collin Murray-Boyles is paid $6,649,560 in 2026-27, the sixth-highest salary on the Raptors and No. 221 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $6,649,560
- On the Raptors
- No. 6
- In the NBA
- No. 221
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Collin Murray-BoylesBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 76
- Offense
- 69
- Defense
- 78
Collin Murray-Boyles is rated 76, No. 104 of the 385 players rated and No. 6 on the Raptors.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. WAS | L 103-99 | 4:54 | 1 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| Nov. 17 | vs. NYK | L 111-102 | 33:15 | 8 | 1 | 3 | 1 | 3 | 1 | 4-6 | 0-0 | 0-0 |
| Nov. 15 | vs. NYK | L 112-108 | 39:47 | 6 | 13 | 2 | 1 | 2 | 4 | 2-6 | 0-2 | 2-2 |
| Nov. 12 | at PHI | L 123-112 | 31:54 | 14 | 0 | 4 | 1 | 5 | 2 | 5-9 | 1-1 | 3-4 |
| Nov. 11 | vs. BOS | L 98-93 | 20:29 | 5 | 4 | 3 | 0 | 1 | 2 | 1-9 | 1-5 | 2-4 |
| Nov. 6 | at MIL | W 121-107 | 33:53 | 19 | 7 | 2 | 4 | 1 | 3 | 7-12 | 0-2 | 5-5 |
| Nov. 4 | at DEN | L 128-109 | 22:44 | 13 | 3 | 2 | 0 | 0 | 1 | 6-10 | 1-2 | 0-0 |
| Nov. 2 | at LAC | W 125-118 | 28:08 | 18 | 7 | 0 | 0 | 2 | 2 | 7-14 | 1-3 | 3-4 |
| Nov. 1 | at LAL | L 131-125 | 20:00 | 4 | 3 | 1 | 3 | 0 | 1 | 1-6 | 0-2 | 2-2 |
| Oct. 30 | vs. ORL | L 121-114 | 23:22 | 15 | 5 | 1 | 0 | 0 | 1 | 7-10 | 1-2 | 0-0 |
Four earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 28 | vs. ORL | W 129-99 | 14:32 | 10 | 2 | 1 | 0 | 0 | 3 | 3-5 | 2-3 | 2-2 |
| Oct. 25 | at MIN | L 117-94 | 19:10 | 3 | 7 | 2 | 0 | 1 | 2 | 1-3 | 0-1 | 1-2 |
| Oct. 23 | at WAS | W 112-102 | 17:34 | 8 | 3 | 0 | 3 | 0 | 1 | 3-6 | 0-0 | 2-2 |
| Oct. 21 | vs. CHI | W 135-92 | 19:37 | 6 | 8 | 3 | 1 | 1 | 0 | 2-7 | 0-1 | 2-2 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 22.3 | 7.3 | 5.0 | 2.0 | 0.4 | 1.0 | 1.6 | 42.2 | 28.6 | 75.0 |
| Away | 7 | 24.8 | 11.3 | 4.3 | 1.6 | 1.6 | 1.3 | 1.7 | 50.0 | 27.3 | 84.2 |
| Wins | 5 | 22.7 | 12.2 | 5.4 | 1.2 | 1.6 | 0.8 | 1.8 | 50.0 | 33.3 | 93.3 |
| Losses | 9 | 24.0 | 7.7 | 4.2 | 2.1 | 0.7 | 1.3 | 1.6 | 44.3 | 25.0 | 68.8 |
| Last five | 5 | 26.1 | 6.8 | 4.0 | 2.6 | 0.6 | 2.2 | 1.8 | 37.5 | 22.2 | 66.7 |
| Last 10 | 10 | 25.8 | 10.3 | 4.5 | 1.9 | 1.0 | 1.4 | 1.7 | 47.6 | 25.0 | 78.3 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 19 | Nov. 6 at MIL | Once |
| Rebounds | 13 | Nov. 15 vs. NYK | Once |
| Assists | 4 | Nov. 12 at PHI | Once |
| Steals | 4 | Nov. 6 at MIL | Once |
| Blocks | 5 | Nov. 12 at PHI | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 57 | 21.9 | 8.5 | 5.0 | 1.9 | 0.9 | 0.9 | 1.0 | 57.9 | 34.0 | 65.7 |
| 2026-27 | TOR | 14 | 23.5 | 9.3 | 4.6 | 1.8 | 1.0 | 1.1 | 1.6 | 46.7 | 28.0 | 80.6 |
| Career | 71 | 22.2 | 8.6 | 4.9 | 1.8 | 0.9 | 1.0 | 1.2 | 55.3 | 32.0 | 69.1 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 57 | 1,246 | 484 | 285 | 106 | 52 | 53 | 59 | 198-342 | 17-50 | 71-108 |
| 2026-27 | TOR | 14 | 329 | 130 | 65 | 25 | 14 | 16 | 23 | 49-105 | 7-25 | 25-31 |
| Career | 71 | 1,575 | 614 | 350 | 131 | 66 | 69 | 82 | 247-447 | 24-75 | 96-139 |
Stories about Collin Murray-Boyles
Raptors' Kawhi Leonard To Miss At Least 1 More Week With Left Knee Swelling
Toronto will update the forward's status in a week. He has played two games since returning to the franchise.
Compare
More Raptors
- Kawhi Leonard$50,300,000
- Scottie Barnes$41,754,690
- Immanuel Quickley$32,500,000
- RJ Barrett$29,616,071
- Jakob Poeltl$19,500,000
- Allen Graves$4,065,720
- Ja'Kobe Walter$3,811,800
- Kyle Anderson$2,449,421
- Trayce Jackson-Davis$2,406,205
- Jamal Shead$2,296,271
- Jamison Battle$2,296,271
- Alijah Martin$2,185,116
- Jaden Bradley$1,357,763
- Kevin McCullar Jr.two-way
- Malachi Smithtwo-way
- Nate Bittletwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
