Collin Murray-Boyles and Jonathan Kuminga
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Collin Murray-Boyles | Jonathan Kuminga | |
|---|---|---|
| Team and position | Forward, Toronto Raptors | Forward, Minnesota Timberwolves |
| Salary, 2026-27 | $6,649,560 | $6,064,000 |
| Salary rank on his team | No. 6 | No. 7 |
| Salary rank in the NBA | No. 221 | No. 230 |
| Bugle Rating | 76 | 75 |
| Offense | 69 | 67 |
| Defense | 78 | 77 |
| Per game, 2026-27 | ||
| Games | 14 | 15 |
| Minutes | 23.5 | 30.8 |
| Points | 9.3 | 13.1 |
| Rebounds | 4.6 | 5.5 |
| Assists | 1.8 | 2.8 |
| Steals | 1.0 | 1.0 |
| Blocks | 1.1 | 0.8 |
| Field goals | 46.7% | 44.2% |
| 3-pointers | 28.0% | 40.0% |
| Free throws | 80.6% | 64.2% |
Collin Murray-Boyles is paid $585,560 more than Jonathan Kuminga this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Collin Murray-Boyles with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
