Ja'Kobe Walter
Guard, Toronto Raptors
Stats, 2026-27
NBA leadersJa'Kobe Walter is averaging 12.2 points, 4.0 rebounds and 2.1 assists in 15 games this season.
- Points
- 12.2
- Rebounds
- 4.0
- Assists
- 2.1
- Games
- 15
- Minutes
- 31.3
- FG%
- 40.4
- 3P%
- 35.8
- FT%
- 69.7
- Steals
- 1.3
- Blocks
- 0.3
- Turnovers
- 1.0
Regular-season games through Nov. 19, 2026.
Contract
Ja'Kobe Walter is paid $3,811,800 in 2026-27, the eighth-highest salary on the Raptors and No. 294 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $3,811,800
- On the Raptors
- No. 8
- In the NBA
- No. 294
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Ja'Kobe WalterBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 68
- Offense
- 61
- Defense
- 69
Ja'Kobe Walter is rated 68, No. 285 of the 385 players rated and No. 9 on the Raptors.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 18 | vs. WAS | L 103-99 | 37:52 | 18 | 7 | 6 | 3 | 0 | 2 | 7-16 | 3-8 | 1-1 |
| Nov. 17 | vs. NYK | L 111-102 | 33:18 | 25 | 1 | 2 | 2 | 0 | 1 | 9-15 | 7-12 | 0-0 |
| Nov. 15 | vs. NYK | L 112-108 | 35:38 | 7 | 2 | 1 | 0 | 0 | 1 | 2-8 | 1-6 | 2-2 |
| Nov. 12 | at PHI | L 123-112 | 32:07 | 6 | 5 | 0 | 1 | 0 | 2 | 2-8 | 1-6 | 1-2 |
| Nov. 11 | vs. BOS | L 98-93 | 35:20 | 17 | 3 | 1 | 2 | 0 | 1 | 5-11 | 5-10 | 2-2 |
| Nov. 9 | vs. MEM | L 118-102 | 34:15 | 12 | 6 | 0 | 0 | 0 | 1 | 4-13 | 2-7 | 2-2 |
| Nov. 6 | at MIL | W 121-107 | 28:32 | 7 | 6 | 2 | 1 | 1 | 1 | 2-12 | 1-7 | 2-3 |
| Nov. 4 | at DEN | L 128-109 | 27:25 | 8 | 1 | 2 | 0 | 0 | 2 | 3-8 | 1-6 | 1-2 |
| Nov. 2 | at LAC | W 125-118 | 34:50 | 10 | 6 | 5 | 1 | 0 | 1 | 2-6 | 0-3 | 6-10 |
| Nov. 1 | at LAL | L 131-125 | 32:39 | 11 | 4 | 2 | 1 | 1 | 1 | 4-12 | 3-9 | 0-0 |
Five earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 30 | vs. ORL | L 121-114 | 32:05 | 9 | 3 | 1 | 1 | 0 | 0 | 3-5 | 3-5 | 0-0 |
| Oct. 28 | vs. ORL | W 129-99 | 27:38 | 14 | 5 | 2 | 1 | 0 | 0 | 5-9 | 3-7 | 1-1 |
| Oct. 25 | at MIN | L 117-94 | 31:10 | 22 | 4 | 2 | 2 | 1 | 1 | 7-12 | 5-8 | 3-4 |
| Oct. 23 | at WAS | W 112-102 | 23:55 | 7 | 4 | 2 | 2 | 1 | 0 | 2-8 | 2-7 | 1-2 |
| Oct. 21 | vs. CHI | W 135-92 | 23:18 | 10 | 3 | 4 | 3 | 0 | 1 | 4-8 | 1-5 | 1-2 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 32.4 | 14.0 | 3.8 | 2.1 | 1.5 | 0.0 | 0.9 | 45.9 | 41.7 | 90.0 |
| Away | 7 | 30.1 | 10.1 | 4.3 | 2.1 | 1.1 | 0.6 | 1.1 | 33.3 | 28.3 | 60.9 |
| Wins | 5 | 27.6 | 9.6 | 4.8 | 3.0 | 1.6 | 0.4 | 0.6 | 34.9 | 24.1 | 61.1 |
| Losses | 10 | 33.2 | 13.5 | 3.6 | 1.7 | 1.2 | 0.2 | 1.2 | 42.6 | 40.3 | 80.0 |
| Last five | 5 | 34.9 | 14.6 | 3.6 | 2.0 | 1.6 | 0.0 | 1.4 | 43.1 | 40.5 | 85.7 |
| Last 10 | 10 | 33.2 | 12.1 | 4.1 | 2.1 | 1.1 | 0.2 | 1.3 | 36.7 | 32.4 | 70.8 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 25 | Nov. 17 vs. NYK | Once |
| Rebounds | 7 | Nov. 18 vs. WAS | Once |
| Assists | 6 | Nov. 18 vs. WAS | Once |
| Steals | 3 | Nov. 18 vs. WAS | Twice |
| Blocks | 1 | Nov. 6 at MIL | Four times |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | TOR | 52 | 21.2 | 8.6 | 3.1 | 1.6 | 0.8 | 0.2 | 1.0 | 40.5 | 34.9 | 79.5 |
| 2025-26 | TOR | 72 | 20.4 | 7.5 | 2.6 | 1.2 | 1.0 | 0.2 | 0.5 | 44.6 | 40.9 | 78.9 |
| 2026-27 | TOR | 15 | 31.3 | 12.2 | 4.0 | 2.1 | 1.3 | 0.3 | 1.0 | 40.4 | 35.8 | 69.7 |
| Career | 139 | 21.9 | 8.4 | 2.9 | 1.4 | 1.0 | 0.2 | 0.7 | 42.2 | 38.0 | 77.7 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | TOR | 52 | 1,104 | 449 | 160 | 81 | 43 | 10 | 50 | 159-393 | 65-186 | 66-83 |
| 2025-26 | TOR | 72 | 1,471 | 541 | 185 | 86 | 73 | 14 | 37 | 180-404 | 110-269 | 71-90 |
| 2026-27 | TOR | 15 | 470 | 183 | 60 | 32 | 20 | 4 | 15 | 61-151 | 38-106 | 23-33 |
| Career | 139 | 3,045 | 1,173 | 405 | 199 | 136 | 28 | 102 | 400-948 | 213-561 | 160-206 |
Stories about Ja'Kobe Walter
76ers' LeBron James Sits Out Win Over Raptors With Lower Back, Sciatica Management
The Philadelphia 76ers ruled out their 41-year-old forward Thursday and beat the Toronto Raptors 123-112, with four to five days off ahead for James.
Raptors' Kawhi Leonard To Miss At Least 1 More Week With Left Knee Swelling
Toronto will update the forward's status in a week. He has played two games since returning to the franchise.
Compare
More Raptors
- Kawhi Leonard$50,300,000
- Scottie Barnes$41,754,690
- Immanuel Quickley$32,500,000
- RJ Barrett$29,616,071
- Jakob Poeltl$19,500,000
- Collin Murray-Boyles$6,649,560
- Allen Graves$4,065,720
- Kyle Anderson$2,449,421
- Trayce Jackson-Davis$2,406,205
- Jamal Shead$2,296,271
- Jamison Battle$2,296,271
- Alijah Martin$2,185,116
- Jaden Bradley$1,357,763
- Kevin McCullar Jr.two-way
- Malachi Smithtwo-way
- Nate Bittletwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
