Nickeil Alexander-Walker and Quentin Grimes
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Nickeil Alexander-Walker | Quentin Grimes | |
|---|---|---|
| Team and position | Guard, Atlanta Hawks | Guard, Los Angeles Lakers |
| Salary, 2026-27 | $14,403,710 | $13,953,489 |
| Salary rank on his team | No. 6 | No. 4 |
| Salary rank in the NBA | No. 130 | No. 138 |
| Bugle Rating | 77 | 73 |
| Offense | 79 | 73 |
| Defense | 69 | 68 |
| Per game, 2026-27 | ||
| Games | 15 | 14 |
| Minutes | 31.9 | 28.7 |
| Points | 21.2 | 12.6 |
| Rebounds | 3.6 | 3.4 |
| Assists | 3.0 | 2.6 |
| Steals | 1.5 | 0.9 |
| Blocks | 0.4 | 0.1 |
| Field goals | 41.7% | 49.6% |
| 3-pointers | 34.9% | 42.9% |
| Free throws | 85.5% | 72.7% |
Nickeil Alexander-Walker is paid $450,221 more than Quentin Grimes this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Nickeil Alexander-Walker with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
