Nickeil Alexander-Walker and Josh Green
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Nickeil Alexander-Walker | Josh Green | |
|---|---|---|
| Team and position | Guard, Atlanta Hawks | Guard, Utah Jazz |
| Salary, 2026-27 | $14,403,710 | $14,679,012 |
| Salary rank on his team | No. 6 | No. 3 |
| Salary rank in the NBA | No. 130 | No. 127 |
| Bugle Rating | 77 | 70 |
| Offense | 79 | 65 |
| Defense | 69 | 70 |
| Per game, 2026-27 | ||
| Games | 16 | 15 |
| Minutes | 32.0 | 20.0 |
| Points | 20.9 | 4.8 |
| Rebounds | 3.6 | 1.7 |
| Assists | 3.0 | 0.9 |
| Steals | 1.4 | 0.5 |
| Blocks | 0.4 | 0.2 |
| Field goals | 41.2% | 45.6% |
| 3-pointers | 34.4% | 39.4% |
| Free throws | 85.7% | 63.6% |
Josh Green is paid $275,302 more than Nickeil Alexander-Walker this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Nickeil Alexander-Walker with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
