Nickeil Alexander-Walker and Caris LeVert
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Nickeil Alexander-Walker | Caris LeVert | |
|---|---|---|
| Team and position | Guard, Atlanta Hawks | Guard, Milwaukee Bucks |
| Salary, 2026-27 | $14,403,710 | $14,809,200 |
| Salary rank on his team | No. 6 | No. 5 |
| Salary rank in the NBA | No. 130 | No. 124 |
| Bugle Rating | 77 | 70 |
| Offense | 79 | 68 |
| Defense | 69 | 66 |
| Per game, 2026-27 | ||
| Games | 15 | 2 |
| Minutes | 31.9 | 9.7 |
| Points | 21.2 | 5.5 |
| Rebounds | 3.6 | 3.0 |
| Assists | 3.0 | 1.5 |
| Steals | 1.5 | 0.5 |
| Blocks | 0.4 | 0.0 |
| Field goals | 41.7% | 57.1% |
| 3-pointers | 34.9% | 50.0% |
| Free throws | 85.5% | 100.0% |
Caris LeVert is paid $405,490 more than Nickeil Alexander-Walker this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Nickeil Alexander-Walker with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
