Kevin Huerter and Ty Jerome
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Kevin Huerter | Ty Jerome | |
|---|---|---|
| Team and position | Guard, Detroit Pistons | Guard, Memphis Grizzlies |
| Salary, 2026-27 | $9,507,042 | $9,220,050 |
| Salary rank on his team | No. 7 | No. 4 |
| Salary rank in the NBA | No. 178 | No. 183 |
| Bugle Rating | 71 | 81 |
| Offense | 65 | 90 |
| Defense | 72 | 67 |
| Per game, 2026-27 | ||
| Games | 14 | 11 |
| Minutes | 26.1 | 30.5 |
| Points | 9.9 | 25.4 |
| Rebounds | 2.7 | 3.4 |
| Assists | 2.7 | 5.3 |
| Steals | 0.9 | 0.7 |
| Blocks | 1.0 | 0.2 |
| Field goals | 44.3% | 48.5% |
| 3-pointers | 32.3% | 35.9% |
| Free throws | 73.9% | 90.2% |
Kevin Huerter is paid $286,992 more than Ty Jerome this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Kevin Huerter with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
