Kevin Huerter and Buddy Hield
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Kevin Huerter | Buddy Hield | |
|---|---|---|
| Team and position | Guard, Detroit Pistons | Guard, Chicago Bulls |
| Salary, 2026-27 | $9,507,042 | $9,658,536 |
| Salary rank on his team | No. 7 | No. 7 |
| Salary rank in the NBA | No. 178 | No. 176 |
| Bugle Rating | 71 | 70 |
| Offense | 65 | 68 |
| Defense | 72 | 67 |
| Per game, 2026-27 | ||
| Games | 14 | 12 |
| Minutes | 26.1 | 15.7 |
| Points | 9.9 | 7.5 |
| Rebounds | 2.7 | 2.2 |
| Assists | 2.7 | 1.8 |
| Steals | 0.9 | 0.7 |
| Blocks | 1.0 | 0.2 |
| Field goals | 44.3% | 47.9% |
| 3-pointers | 32.3% | 40.4% |
| Free throws | 73.9% | 50.0% |
Buddy Hield is paid $151,494 more than Kevin Huerter this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Kevin Huerter with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
