Kevin Huerter and Sam Merrill
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Kevin Huerter | Sam Merrill | |
|---|---|---|
| Team and position | Guard, Detroit Pistons | Guard, Cleveland Cavaliers |
| Salary, 2026-27 | $9,507,042 | $9,160,715 |
| Salary rank on his team | No. 7 | No. 6 |
| Salary rank in the NBA | No. 178 | No. 185 |
| Bugle Rating | 71 | 76 |
| Offense | 65 | 78 |
| Defense | 72 | 68 |
| Per game, 2026-27 | ||
| Games | 14 | 10 |
| Minutes | 26.1 | 23.1 |
| Points | 9.9 | 7.6 |
| Rebounds | 2.7 | 3.3 |
| Assists | 2.7 | 2.0 |
| Steals | 0.9 | 1.1 |
| Blocks | 1.0 | 0.1 |
| Field goals | 44.3% | 38.1% |
| 3-pointers | 32.3% | 31.9% |
| Free throws | 73.9% | 81.3% |
Kevin Huerter is paid $346,327 more than Sam Merrill this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Kevin Huerter with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
