Keon Ellis and Aaron Wiggins
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Keon Ellis | Aaron Wiggins | |
|---|---|---|
| Team and position | Guard, Brooklyn Nets | Guard, Atlanta Hawks |
| Salary, 2026-27 | $9,000,000 | $9,028,038 |
| Salary rank on his team | No. 5 | No. 10 |
| Salary rank in the NBA | No. 188 | No. 187 |
| Bugle Rating | 72 | 73 |
| Offense | 64 | 72 |
| Defense | 74 | 69 |
| Per game, 2026-27 | ||
| Games | 13 | 15 |
| Minutes | 20.2 | 25.6 |
| Points | 4.7 | 13.9 |
| Rebounds | 1.7 | 3.6 |
| Assists | 1.7 | 2.4 |
| Steals | 1.1 | 0.9 |
| Blocks | 0.8 | 0.3 |
| Field goals | 39.3% | 45.2% |
| 3-pointers | 35.1% | 40.0% |
| Free throws | 57.1% | 63.6% |
Aaron Wiggins is paid $28,038 more than Keon Ellis this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Keon Ellis with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
