Keon Ellis and Ty Jerome
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Keon Ellis | Ty Jerome | |
|---|---|---|
| Team and position | Guard, Brooklyn Nets | Guard, Memphis Grizzlies |
| Salary, 2026-27 | $9,000,000 | $9,220,050 |
| Salary rank on his team | No. 5 | No. 4 |
| Salary rank in the NBA | No. 188 | No. 183 |
| Bugle Rating | 72 | 81 |
| Offense | 64 | 90 |
| Defense | 74 | 67 |
| Per game, 2026-27 | ||
| Games | 13 | 11 |
| Minutes | 20.2 | 30.5 |
| Points | 4.7 | 25.4 |
| Rebounds | 1.7 | 3.4 |
| Assists | 1.7 | 5.3 |
| Steals | 1.1 | 0.7 |
| Blocks | 0.8 | 0.2 |
| Field goals | 39.3% | 48.5% |
| 3-pointers | 35.1% | 35.9% |
| Free throws | 57.1% | 90.2% |
Ty Jerome is paid $220,050 more than Keon Ellis this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Keon Ellis with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
