Brook Lopez and Goga Bitadze
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Brook Lopez | Goga Bitadze | |
|---|---|---|
| Team and position | Center, Los Angeles Clippers | Center, Orlando Magic |
| Salary, 2026-27 | $9,187,500 | $7,608,696 |
| Salary rank on his team | No. 7 | No. 7 |
| Salary rank in the NBA | No. 184 | No. 208 |
| Bugle Rating | 74 | 76 |
| Offense | 64 | 70 |
| Defense | 78 | 76 |
| Per game, 2026-27 | ||
| Games | 14 | 12 |
| Minutes | 24.5 | 12.9 |
| Points | 15.4 | 5.2 |
| Rebounds | 5.2 | 3.8 |
| Assists | 2.0 | 0.7 |
| Steals | 0.6 | 0.4 |
| Blocks | 0.9 | 0.6 |
| Field goals | 55.3% | 70.6% |
| 3-pointers | 44.8% | — |
| Free throws | 65.7% | 60.9% |
Brook Lopez is paid $1,578,804 more than Goga Bitadze this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Brook Lopez with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
