Brook Lopez and Day'Ron Sharpe
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Brook Lopez | Day'Ron Sharpe | |
|---|---|---|
| Team and position | Center, Los Angeles Clippers | Center, Brooklyn Nets |
| Salary, 2026-27 | $9,187,500 | $10,000,000 |
| Salary rank on his team | No. 7 | No. 4 |
| Salary rank in the NBA | No. 184 | No. 174 |
| Bugle Rating | 74 | 79 |
| Offense | 64 | 75 |
| Defense | 78 | 78 |
| Per game, 2026-27 | ||
| Games | 14 | 14 |
| Minutes | 24.5 | 23.6 |
| Points | 15.4 | 8.4 |
| Rebounds | 5.2 | 7.1 |
| Assists | 2.0 | 4.0 |
| Steals | 0.6 | 0.8 |
| Blocks | 0.9 | 1.2 |
| Field goals | 55.3% | 52.9% |
| 3-pointers | 44.8% | 31.3% |
| Free throws | 65.7% | 67.6% |
Day'Ron Sharpe is paid $812,500 more than Brook Lopez this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Brook Lopez with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
