Brook Lopez and Donovan Clingan
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Brook Lopez | Donovan Clingan | |
|---|---|---|
| Team and position | Center, Los Angeles Clippers | Center, Portland Trail Blazers |
| Salary, 2026-27 | $9,187,500 | $7,519,920 |
| Salary rank on his team | No. 7 | No. 9 |
| Salary rank in the NBA | No. 184 | No. 209 |
| Bugle Rating | 74 | 84 |
| Offense | 64 | 73 |
| Defense | 78 | 89 |
| Per game, 2026-27 | ||
| Games | 14 | 15 |
| Minutes | 24.5 | 25.7 |
| Points | 15.4 | 10.7 |
| Rebounds | 5.2 | 10.7 |
| Assists | 2.0 | 1.8 |
| Steals | 0.6 | 0.6 |
| Blocks | 0.9 | 2.2 |
| Field goals | 55.3% | 55.5% |
| 3-pointers | 44.8% | 36.1% |
| Free throws | 65.7% | 59.3% |
Brook Lopez is paid $1,667,580 more than Donovan Clingan this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Brook Lopez with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
