Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 6 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Sept. 27 at CLE L 18-21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 4 vs. DET W 32-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 vs. TB L 13-43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 29 at GB L 19-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 8 vs. DEN L 21-26 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 15 at NO W 20-17 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 BUF | 5 | 22 | 13 | 1 | 2.5 | 2 | 0 | 0 | 0 |
| 2021 BUF | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 BUF | 8 | 32 | 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 BUF | 14 | 74 | 57 | 2.5 | 8 | 2 | 0 | 0 | 0 |
| 2024 SEA/MIA | 14 | 107 | 59 | 2 | 5 | 6 | 0 | 3 | 0 |
| 2025 MIA | 10 | 77 | 46 | 3 | 6 | 1 | 4 | 0 | 0 |
| 2026 CAR | 6 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Panthers
- Bryce Youngquarterback
- Brycen Tremaynewide receiver
- Chuba Hubbardrunning back
- Darren Wallertight end
- Derrick Browndefensive tackle
- Mitchell Evanstight end
- Princely Umanmielenlinebacker
- Ryan Fitzgeraldkicker
- Sam Martinpunter
- Tetairoa McMillanwide receiver
- Tommy Trembletight end
- Tre'von Moehrigsafety
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.

