Stats, 2026
NFL leaders| TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|
| 29 | 17 | 1 | 2 | 5 | 4 | 0 | 0 |
Regular-season games through Nov. 19, 2026. He has a line in 9 games; that is not the league’s count of games played, which also counts games he played without a number.
Game log
2026| Game | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|
| Sept. 13 vs. CHI L 37-59 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sept. 20 at ATL W 34-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 27 at CLE L 18-21 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct. 4 vs. DET W 32-26 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct. 18 at PHI W 25-14 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct. 25 vs. TB L 13-43 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct. 29 at GB L 19-27 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov. 8 vs. DEN L 21-26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 15 at NO W 20-17 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Season by season
Regular season| Season | G | TKL | SOLO | SACK | TFL | PD | QBH | INT | INT TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 CAR | 14 | 34 | 21 | 2 | 8 | 4 | 0 | 0 | 0 |
| 2021 CAR | 16 | 41 | 27 | 3 | 8 | 4 | 0 | 0 | 0 |
| 2022 CAR | 17 | 67 | 30 | 1 | 5 | 7 | 0 | 1 | 0 |
| 2023 CAR | 17 | 103 | 57 | 2 | 7 | 6 | 3 | 1 | 0 |
| 2024 CAR | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 CAR | 10 | 40 | 20 | 3 | 3 | 5 | 8 | 0 | 0 |
| 2026 CAR | 9 | 29 | 17 | 1 | 2 | 5 | 4 | 0 | 0 |
Regular seasons from 2002 on, from the league’s box scores. G is the games he has a line in.
More Panthers
- Bryce Youngquarterback
- Brycen Tremaynewide receiver
- Chuba Hubbardrunning back
- Darren Wallertight end
- Mitchell Evanstight end
- Princely Umanmielenlinebacker
- Ryan Fitzgeraldkicker
- Sam Martinpunter
- Tetairoa McMillanwide receiver
- Tommy Trembletight end
- Tre'von Moehrigsafety
- Devin Lloydlinebacker
Sports Bugle is an independent publication and is not affiliated with the NFL or any of its teams.
