Zach LaVine and De'Aaron Fox
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Zach LaVine | De'Aaron Fox | |
|---|---|---|
| Team and position | Guard, Sacramento Kings | Guard, San Antonio Spurs |
| Salary, 2026-27 | $48,967,380 | $49,488,300 |
| Salary rank on his team | No. 1 | No. 1 |
| Salary rank in the NBA | No. 22 | No. 17 |
| Bugle Rating | 74 | 83 |
| Offense | 82 | 85 |
| Defense | 61 | 76 |
| Per game, 2026-27 | ||
| Games | 13 | 15 |
| Minutes | 33.0 | 29.2 |
| Points | 21.2 | 12.9 |
| Rebounds | 3.4 | 4.1 |
| Assists | 2.8 | 5.5 |
| Steals | 1.0 | 1.3 |
| Blocks | 0.4 | 0.4 |
| Field goals | 51.1% | 47.7% |
| 3-pointers | 38.7% | 28.3% |
| Free throws | 85.5% | 84.4% |
De'Aaron Fox is paid $520,920 more than Zach LaVine this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Zach LaVine with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
