Zach LaVine and Cade Cunningham
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Zach LaVine | Cade Cunningham | |
|---|---|---|
| Team and position | Guard, Sacramento Kings | Guard-forward, Detroit Pistons |
| Salary, 2026-27 | $48,967,380 | $50,105,628 |
| Salary rank on his team | No. 1 | No. 1 |
| Salary rank in the NBA | No. 22 | No. 13 |
| Bugle Rating | 74 | 89 |
| Offense | 82 | 90 |
| Defense | 61 | 83 |
| Per game, 2026-27 | ||
| Games | 13 | 13 |
| Minutes | 33.0 | 34.9 |
| Points | 21.2 | 25.8 |
| Rebounds | 3.4 | 5.2 |
| Assists | 2.8 | 7.8 |
| Steals | 1.0 | 1.4 |
| Blocks | 0.4 | 0.9 |
| Field goals | 51.1% | 47.7% |
| 3-pointers | 38.7% | 31.7% |
| Free throws | 85.5% | 85.6% |
Cade Cunningham is paid $1,138,248 more than Zach LaVine this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Zach LaVine with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
