Trae Young and Cade Cunningham
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Trae Young | Cade Cunningham | |
|---|---|---|
| Team and position | Guard, Washington Wizards | Guard-forward, Detroit Pistons |
| Salary, 2026-27 | $49,488,300 | $50,105,628 |
| Salary rank on his team | No. 2 | No. 1 |
| Salary rank in the NBA | No. 17 | No. 13 |
| Bugle Rating | 81 | 89 |
| Offense | 91 | 90 |
| Defense | 64 | 83 |
| Per game, 2026-27 | ||
| Games | 17 | 14 |
| Minutes | 35.1 | 34.9 |
| Points | 17.4 | 25.6 |
| Rebounds | 2.7 | 5.1 |
| Assists | 8.6 | 7.9 |
| Steals | 1.3 | 1.4 |
| Blocks | 0.1 | 0.9 |
| Field goals | 36.7% | 47.5% |
| 3-pointers | 31.8% | 31.5% |
| Free throws | 85.8% | 83.0% |
Cade Cunningham is paid $617,328 more than Trae Young this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Trae Young with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
