Trae Young and Anthony Edwards
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Trae Young | Anthony Edwards | |
|---|---|---|
| Team and position | Guard, Washington Wizards | Guard, Minnesota Timberwolves |
| Salary, 2026-27 | $49,488,300 | $48,924,624 |
| Salary rank on his team | No. 2 | No. 1 |
| Salary rank in the NBA | No. 17 | No. 23 |
| Bugle Rating | 81 | 86 |
| Offense | 91 | 91 |
| Defense | 64 | 74 |
| Per game, 2026-27 | ||
| Games | 17 | 4 |
| Minutes | 35.1 | 33.9 |
| Points | 17.4 | 33.3 |
| Rebounds | 2.7 | 4.8 |
| Assists | 8.6 | 3.5 |
| Steals | 1.3 | 2.0 |
| Blocks | 0.1 | 0.8 |
| Field goals | 36.7% | 48.1% |
| 3-pointers | 31.8% | 40.0% |
| Free throws | 85.8% | 75.0% |
Trae Young is paid $563,676 more than Anthony Edwards this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Trae Young with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
