Tidjane Salaun and Taylor Hendricks
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Tidjane Salaun | Taylor Hendricks | |
|---|---|---|
| Team and position | Forward, Charlotte Hornets | Forward, Memphis Grizzlies |
| Salary, 2026-27 | $8,237,880 | $7,805,900 |
| Salary rank on his team | No. 9 | No. 6 |
| Salary rank in the NBA | No. 197 | No. 205 |
| Bugle Rating | 64 | 69 |
| Offense | 58 | 65 |
| Defense | 65 | 68 |
| Per game, 2026-27 | ||
| Games | 13 | 11 |
| Minutes | 13.6 | 13.7 |
| Points | 5.5 | 8.7 |
| Rebounds | 3.2 | 3.4 |
| Assists | 0.1 | 0.9 |
| Steals | 0.5 | 0.5 |
| Blocks | 0.2 | 0.3 |
| Field goals | 45.3% | 64.2% |
| 3-pointers | 37.8% | 47.4% |
| Free throws | 69.2% | 79.2% |
Tidjane Salaun is paid $431,980 more than Taylor Hendricks this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Tidjane Salaun with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
