Tidjane Salaun and Jarace Walker
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Tidjane Salaun | Jarace Walker | |
|---|---|---|
| Team and position | Forward, Charlotte Hornets | Forward, Indiana Pacers |
| Salary, 2026-27 | $8,237,880 | $8,478,542 |
| Salary rank on his team | No. 9 | No. 8 |
| Salary rank in the NBA | No. 197 | No. 195 |
| Bugle Rating | 64 | 62 |
| Offense | 58 | 54 |
| Defense | 65 | 65 |
| Per game, 2026-27 | ||
| Games | 13 | 14 |
| Minutes | 13.6 | 20.1 |
| Points | 5.5 | 6.1 |
| Rebounds | 3.2 | 5.1 |
| Assists | 0.1 | 1.6 |
| Steals | 0.5 | 0.5 |
| Blocks | 0.2 | 0.5 |
| Field goals | 45.3% | 33.3% |
| 3-pointers | 37.8% | 26.0% |
| Free throws | 69.2% | 57.1% |
Jarace Walker is paid $240,662 more than Tidjane Salaun this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Tidjane Salaun with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
