Tari Eason and Zaccharie Risacher
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Tari Eason | Zaccharie Risacher | |
|---|---|---|
| Team and position | Forward, Houston Rockets | Forward, Dallas Mavericks |
| Salary, 2026-27 | $14,053,356 | $13,826,040 |
| Salary rank on his team | No. 5 | No. 6 |
| Salary rank in the NBA | No. 134 | No. 139 |
| Bugle Rating | 77 | 68 |
| Offense | 68 | 63 |
| Defense | 81 | 68 |
| Per game, 2026-27 | ||
| Games | 17 | 15 |
| Minutes | 24.9 | 23.3 |
| Points | 10.4 | 8.4 |
| Rebounds | 6.1 | 4.7 |
| Assists | 1.5 | 1.2 |
| Steals | 0.9 | 1.1 |
| Blocks | 0.9 | 1.0 |
| Field goals | 43.3% | 44.7% |
| 3-pointers | 27.4% | 29.6% |
| Free throws | 88.5% | 57.1% |
Tari Eason is paid $227,316 more than Zaccharie Risacher this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Tari Eason with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
