Tari Eason and Corey Kispert
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Tari Eason | Corey Kispert | |
|---|---|---|
| Team and position | Forward, Houston Rockets | Forward, Atlanta Hawks |
| Salary, 2026-27 | $14,053,356 | $13,975,000 |
| Salary rank on his team | No. 5 | No. 9 |
| Salary rank in the NBA | No. 134 | No. 137 |
| Bugle Rating | 77 | 67 |
| Offense | 68 | 68 |
| Defense | 81 | 61 |
| Per game, 2026-27 | ||
| Games | 17 | 9 |
| Minutes | 24.9 | 11.7 |
| Points | 10.4 | 8.3 |
| Rebounds | 6.1 | 1.2 |
| Assists | 1.5 | 0.8 |
| Steals | 0.9 | 0.2 |
| Blocks | 0.9 | 0.2 |
| Field goals | 43.3% | 56.5% |
| 3-pointers | 27.4% | 51.6% |
| Free throws | 88.5% | 100.0% |
Tari Eason is paid $78,356 more than Corey Kispert this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Tari Eason with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
