Peyton Watson and Malik Monk
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Peyton Watson | Malik Monk | |
|---|---|---|
| Team and position | Guard, Cleveland Cavaliers | Guard, Sacramento Kings |
| Salary, 2026-27 | $20,465,116 | $20,190,035 |
| Salary rank on his team | No. 5 | No. 5 |
| Salary rank in the NBA | No. 91 | No. 93 |
| Bugle Rating | 67 | 73 |
| Offense | 59 | 73 |
| Defense | 71 | 67 |
| Per game, 2026-27 | ||
| Games | 13 | 14 |
| Minutes | 27.8 | 16.7 |
| Points | 11.0 | 7.8 |
| Rebounds | 4.5 | 1.2 |
| Assists | 2.5 | 3.7 |
| Steals | 0.8 | 0.5 |
| Blocks | 1.5 | 0.1 |
| Field goals | 39.4% | 36.6% |
| 3-pointers | 25.9% | 28.6% |
| Free throws | 66.7% | 87.5% |
Peyton Watson is paid $275,081 more than Malik Monk this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Peyton Watson with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
