Peyton Watson and Dillon Brooks
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Peyton Watson | Dillon Brooks | |
|---|---|---|
| Team and position | Guard, Cleveland Cavaliers | Guard-forward, Phoenix Suns |
| Salary, 2026-27 | $20,465,116 | $20,992,727 |
| Salary rank on his team | No. 5 | No. 4 |
| Salary rank in the NBA | No. 91 | No. 88 |
| Bugle Rating | 67 | 76 |
| Offense | 59 | 74 |
| Defense | 71 | 73 |
| Per game, 2026-27 | ||
| Games | 13 | 15 |
| Minutes | 27.8 | 28.9 |
| Points | 11.0 | 15.1 |
| Rebounds | 4.5 | 3.6 |
| Assists | 2.5 | 2.3 |
| Steals | 0.8 | 0.6 |
| Blocks | 1.5 | 0.1 |
| Field goals | 39.4% | 45.7% |
| 3-pointers | 25.9% | 43.2% |
| Free throws | 66.7% | 67.6% |
Dillon Brooks is paid $527,611 more than Peyton Watson this season.
Per-game numbers are from regular-season games through Nov. 20, 2026.
Compare Peyton Watson with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
