Naz Reid and Cameron Johnson
Side by side, from the figures the NBA Trade Machine uses, as of Nov. 17, 2026.
| Naz Reid | Cameron Johnson | |
|---|---|---|
| Team and position | Forward-center, Charlotte Hornets | Forward, Denver Nuggets |
| Salary, 2026-27 | $23,275,862 | $23,062,500 |
| Salary rank on his team | No. 2 | No. 4 |
| Salary rank in the NBA | No. 81 | No. 83 |
| Bugle Rating | 76 | 81 |
| Offense | 67 | 85 |
| Defense | 79 | 72 |
| Per game, 2026-27 | ||
| Games | 14 | 10 |
| Minutes | 30.5 | 28.1 |
| Points | 17.6 | 11.4 |
| Rebounds | 8.4 | 3.7 |
| Assists | 2.4 | 1.7 |
| Steals | 0.9 | 1.1 |
| Blocks | 0.6 | 0.0 |
| Field goals | 40.3% | 43.6% |
| 3-pointers | 35.0% | 32.1% |
| Free throws | 64.7% | 78.9% |
Naz Reid is paid $213,362 more than Cameron Johnson this season.
Per-game numbers are from regular-season games through Nov. 19, 2026.
Compare Naz Reid with
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
